The original DCR810 proposed wording, as contained in the attachment to the original DCR810, is deleted & replaced with the following specific change details: 1) Table 1(a): Amend Terminal Material and Finish codes for Variants 01 to 05 as follows: Variants 01, 02, 03: to be G16 (was G11, G11, P15 respectively) Variants 04, 05: to be P17 (was P15) Amend for Variant 05 the Cn, UR & ESR values, to be: 33 to 470µF; 6.3 to 35V; 30 to 65Ω respectively (was 10 to 470µF; 6.3 to 50V; 30 to 150Ω respectively) 2) Table 1(b) Note 2: Delete “E 150” value from Note 2-Table for Cap value & Voltage: 10µF / 50V Add new column to Note 2-Table for “12V”; Add new value “E 35” for Cap value & Voltage: 220µF / 12V 3) Table 1(b) Add a new maximum rating as number 4 in the table (other ratings shall be renumbered accordingly); the contents of the 7 columns in the new rating shall be as follows: 4 ; Ripple Current ; Iripple ; - ; See Note 2 ; mA ; f = 100kHz, Note 3 Amend reference to “Figure 1” in Note 1 to be “Figure 1(a)”. Add new notes 2 & 3 as follows (original Note 2 shall be renumbered as Note 4) : Note 2. Maximum Iripple, which depends on Cn and UR, shall be a follows: Capacitance Cn (µF) -------- Rated Voltage UR (V) --------- Maximum Ripple Current Iripple (mA)
22 ------------------------------------------- 6.3 ------------------------------------------ 290
47 ------------------------------------------- 6.3 ------------------------------------------ 410
150 ------------------------------------------ 6.3 ------------------------------------------ 610
330 ------------------------------------------ 6.3 ------------------------------------------ 2700
470 ------------------------------------------ 6.3 ------------------------------------------ 3000
10 ------------------------------------------- 10 ------------------------------------------- 200
33 ------------------------------------------- 10 ------------------------------------------- 360
100 ------------------------------------------ 10 ------------------------------------------- 740
150 ------------------------------------------ 10 ------------------------------------------- 2400
220 ------------------------------------------ 10 ------------------------------------------- 2700
330 ------------------------------------------ 50 ------------------------------------------- 2800
220 ------------------------------------------ 12 ------------------------------------------- 2800
4.7 ------------------------------------------ 16 ------------------------------------------- 190
22 ------------------------------------------- 16 ------------------------------------------- 380
47 ------------------------------------------- 16 ------------------------------------------- 560
100 ------------------------------------------ 16 ------------------------------------------- 2200
150 ------------------------------------------ 16 ------------------------------------------- 2600
3.3 ------------------------------------------ 20 ------------------------------------------- 170
10 ------------------------------------------- 20 ------------------------------------------- 290
22 ------------------------------------------- 20 ------------------------------------------- 520
33 ------------------------------------------- 20 ------------------------------------------- 610
47 ------------------------------------------- 20 ------------------------------------------- 2200
100 ------------------------------------------ 20 ------------------------------------------- 2500
1 -------------------------------------------- 25 ------------------------------------------- 160
4.7 ------------------------------------------ 25 ------------------------------------------- 290
10 ------------------------------------------- 25 ------------------------------------------- 430
33 ------------------------------------------- 25 ------------------------------------------- 2000
47 ------------------------------------------- 25 ------------------------------------------- 2000
3.3 ------------------------------------------ 35 ------------------------------------------- 290
4.7 ------------------------------------------ 35 ------------------------------------------- 430
10 ------------------------------------------- 35 ------------------------------------------- 1500
22 ------------------------------------------- 35 ------------------------------------------- 1600
33 ------------------------------------------- 35 ------------------------------------------- 2000
1 -------------------------------------------- 50 ------------------------------------------- 200
3.3 ------------------------------------------ 50 ------------------------------------------- 330
4.7 ------------------------------------------ 50 ------------------------------------------- 1100
Note 3. At Tamb ≤ +25°C. For derating at Tamb > +25°C see Figure 1(b). 4) Figure 1 Figure 1 to be given additional title “Figure 1(a) - Rated Voltage vs. Ambient Temperature” Add new Figure 1(b) as attached with title: “Figure 1(b) - Maximum Ripple Current vs. Ambient Temperature” 5) Para 4.5.3.4 Add new line to table for UR = 12V ; Code Letter = B
|